Introduction
This production line enjoys the advantages of high efficiency, low energy cost, high production capacity and economy and rationality.

The procedure of the production line goes like this: the ore is first sent to jaw crusher for primary crushing. Then the ore with a proper size for secondary crushing will be sent into the ball mill for fine crushing and grinding. The ore powder discharged from the ball mill will be sent to the next procedure: classifying. Because of the different sedimentation rate due to the varied specific gravity, spiral classifier can clean and group the ore mixture. The cleaned and gouped mixture is sent to magnetic separator, due to the different susceptibility, magnetic substance can be separated from the mixture under magnetic.
PRODUCT

Vibrating Screen

Vibrating Screen

    The Vibrating Screen are used to separate materials into various sizes for further processing. Or for end use. Depending on your need. The material is separated by passing it through a vibrating “screen box” which has a number of different sized screens, or meshes, which the material falls through like a sieve, the material falls onto attached conveyors which stock pile the end products.

   Feature Of Vibrating Screen:
    1) High screening efficiency
    2) Long bearing lifetime 
    3) Easy maintenance

Main Technical Parameters of Circular Vibrating Screen:
Model Spec.(mm) Layers Screen area (㎡) Sieve pore size(mm) Max feed size (mm) Capacity (t/h) Double amplitude (mm) Vibrating frequency (Hz) Weight (t) Power (kw) Overall dimension (L×W×H) (mm)
2YK1235 1200×3500 2 4.2 5-50 400 15-100 8 800-970 3.2 5.5 4090×1900×800
3YK1235 1200×3500 3 4.2 5-50 400 30-100 8 800-970 4.4 7.5 4400×1900×1200
2YK1545 1500×4500 2 6.75 5-50 400 50-180 8 800-970 5.3 15 5400×2250×1600
3YK1545 1500×4500 3 6.75 5-50 400 50-210 8 800-970 6.1 15 5400×2250×1700
4YK1545 1500×4500 4 6.75 5-50 400 50-240 8 800-970 6.9 18.5 5400×2250×1700
2YK1860 1800×6000 2 10.8 5-80 400 50-330 8 800-970 8 22 6960×2600×1630
3YK1860 1800×6000 3 10.8 5-80 400 50-360 8 800-970 8.6 22 7100×2680×1710
4YK1860 1800×6000 4 10.8 5-80 400 50-390 8 800-970 9.2 30 7242×2680×2046
2YK2160 2100×6000 2 12.6 5-100 400 100-400 8 970 8.8 30 7054×2990×1495
3YK2160 2100×6000 3 12.6 5-100 400 100-430 8 970 9.45 30 7220×2990×1952
4YK2160 2100×6000 4 12.6 5-100 400 120-460 8 970 10.9 45 7390×2990×2412
2YK2460 2400×6000 2 14.4 5-100 400 150-500 8 970 9.63 37 7054×3280×1495
3YK2460 2400×6000 3 14.4 5-100 400 150-550 8 970 11.5 45 7220×3280×1952
4YK2460 2400×6000 4 14.4 5-100 400 180-600 8 970 12.78 55 7390×3280×2412


Please input your inquiry in below form, we will get back to you as soon as possible!
  Product name:    *
  Product model:    *
  Orders units:   
  The address:   
  Number of units:    *   E-mail:    *
  Contact:      Post:   
  Telephone:    *   Fax:   
  Mobile:      Postal code:   
  Special technical requirements:
  
             
Shanghai Sievo Ball Mill Manufacturer All rights reserved @ be by 2012 E-mail: info@sievo.cn
Address: No.299 Shenzhou Road,Fengxian District,Shanghai,China